Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R22,147 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R405,000) Interest rate : 10 Score yourself/Apply for finance |
| Ref No | 875430 |
| Province | Gauteng |
| City | Randburg - Suburb Trends |
| Suburb | Northcliff |
| Property Type | House |
| Bedrooms | 6.00 |
| Bathrooms | 4.00 |
| Garages | 2.00 |
| Guest Toilet | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Pool | Yes |
| Study | Yes |
| Paving | Yes |
Times Viewed: 63 (Since listed or for the last 6 months)
|
| Google Map |
| |
| Pictures |
|---|

|
|
|
|
|
Advertisement
|
|